Golf World IN PARTNERSHIP WITH GOLFTRACK
AMERICA-FIJI G.C.      CLUB CHAMPIONSHIP     (Lockeford Springs)

2011 PLAYER OF THE YEAR STANDINGS 

RANK PLAYER CITY EVENTS SCORE FINISH YTD VICTORIES POINTS
THIS MONTH LAST MONTH              
                 
1 1 BOBBY Nand Sacramento 8 136 1st 1 11636
2 5 HAROLD Pal San Mateo 6 139 2nd 1 7705
3 2 SATISH Karan Monterey 7 152 8th 1 7623
4 8 VIREN Singh Sacramento 7 139 2nd 1 7500
5 4 ATISH Singh San Jose 6 141 3rd 1 7409
6 3 KUKI Nawasa Sacramento 6     1 6159
7 6 SATISH Prasad Union City 6 152 8th 1 5713
8 9 JIMMY Chaudhary Modesto 6 152 8th 1 5413
9 10 GEORGE Hae San Jose 7 154 9th   5283
10 11 BEN Maharaj Sacramento 8 149 6th   5150
11 7 SALESH S Bay Area 1       4850
12 12 ISAAC Jhinnu Union City 7 155 10th   4788
13 14 DOUG King Salida 5 151 7th   4529
14 13 MADHU Krishna Hayward 3     1 3950
15 19 DINESH Singh Manteca 5 159 11th   3768
16 15 ASHOK Rattan Sacramento 6       3668
17 16 SOLOMONE Taufa San Jose 4       3597
18 21 RABEN Karan Sacramento 6 149 6th   3467
19 17 IKA Wainigoloi Sacramento 2     1 3450
20 18 SAM Deo Hayward 4       3415
21 24 RAVIN Narayan Fremont 6 142 4th   3117
22 22 EDDIE Joseph Daly City 5 151 7th   2840
23 20 JOHN Bernard Sacramento 5       2730
24 27 NAREN Narayan Fremont 4 144 5th   2549
25 23 NEVILLE Narayan Fremont 4       1937
26 25 ROHIT Singh Bay Area 1       1785
27 26 PETER Ram Sacramento 2       1605
28 28 BILLY Nathaniel Stockton 2       1487
29 29 DAYA Nand Sacramento 2       1249
30 30 SAYED Bay Area 1       850
31 31 VIMAL Deo Sacramento 2       718
32 32 AVIN Prasad Hayward 2       637
33 33 PRADIP Singh Turlock         587
34 34 SOM Swamy Danville          
35 35 ISAAC Kasim Sacramento